Slide 1 Heading
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
Click Here
Slide 2 Heading
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
Click Here
Slide 3 Heading
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
Click Here
Previous slide
Next slide
WELCOME TO BEST RELIABLE PRESS INDUSTRIES IN INDIA
Welcome to Press Stamping Industries!
Since 1979, we have been a leading manufacturer and supplier of high-performance sheet metal press components, fabrication components, and heavy machinery components. Located in Vadodara, Gujarat, we pride ourselves on using top-quality materials and innovative technology to meet international standards.
Our products are known for their low maintenance, sturdiness, high performance, and long service life, available at economical prices. We also offer reliable press shop services for Power Press Machines, Shearing Machines, and Press Brake Machines.
Thank you for choosing Press Stamping Industries
Press Stamping Industries – Precision, Quality, and Excellence
Manufacturing Facilities -
Machine Capacity 0147
- Power Press 200 Tons 1 Burman
- Pneumatic Press 150 Tons 1 Amada
- Hydraulic Press 300 Tons 1 Vishwakarma
TOOL ROOM
- Surface Grinder 600x200 mm 1 GMT
- Radial Drill & Milling Dia 50 1 Makwan Machine Tools
- Radial Drill Dia 50 1 GMT
Measuring Facilities
- Digital Vernier Height Gauge 600mm 1 insize
- Vernier Height Gauge 300mm 1 mitutoyo
- vernier caliper 1000mm 1 mitutoyo
FABRICATION SHOP
- Arc Welding machine 400 Amp 8 Standard Eng. Works
- Arc Welding machine 400 Amp 2 Rilon
- Arc Welding machine 400Amp 1 Indramani Electronics
SR. NO | Machine | Capacity | QTY | MAKE |
---|---|---|---|---|
1 | Power Press | 200Tons | 1 | BURMAN |
2 | Pneumatic Press | 150Tons | 1 | Amada |
3 | Hydraulic Press | 300Tons | 1 | Vishwakarma |
4 | Power Press | 100Tons | 3 | SEW |
5 | power Press | 60Tons | 7 | Vishwakarma |
6 | Power Press | 40Tons | 3 | Vishwakarma |
7 | Power Press | 75Tons | 2 | Self Made |
8 | Power Press | 63Tons | 4 | SEW |
9 | Power Press | 50Tons | 1 | Self Made |
10 | Power Press | 35Tons | 1 | Self Made |
11 | power Press | 30Tons | 1 | Sailesh Machine Tools |
12 | power Press | 20Tons | 1 | Ambica |
13 | power Press | 10Tons | 1 | Rajkot Machine Tools |
14 | Hydrolic Press | 60 Tons | 1 | Self Made |
15 | Tumbling Machine | 75kgs | 1 | Self Made |
16 | Vibrating Machine | 75kgs | 1 | Vijimesh |
17 | Eot Crane | 5 Tons | 1 | Sahjanand |
18 | Die Lifter | 1 Tons | 2 | Nilkamal |
19 | Screw Compressor With Drier | 5Hp | 1 | Atlas Copco |
SR. NO | Machine | Capacity | QTY | MAKE |
---|---|---|---|---|
1 | Surface Grinder | 600mm x 200mm | 1 | GMT |
2 | Radial Drill & Milling | Dia 50 | 1 | Makwan Machine Tools |
3 | Radial Drill | Dia 50 | 1 | GMT |
4 | Drill | Dia 31 | 1 | Ghanshyam Machine Tools |
5 | Drill | Dia 18 | 7 | Ghanshyam Machine Tools |
6 | Dro Miling | Table Size 1050x280mm Spindle Size bt40 | 1 | |
7 | Lathe Machine | 6ft | 1 |
SR. NO | Machine | Capacity | QTY | MAKE |
---|---|---|---|---|
1 | Arc Welding Machine | 400AMP | 8 | BURMAN |
2 | Arc Welding Machine | 400AMP | 2 | Amada |
3 | Arc Welding Machine | 400AMP | 1 | Vishwakarma |
4 | Mig Welding Machine | 1 | SEW | |
5 | Mig Welding Machine | 1 | Vishwakarma | |
6 | Mig Welding Machine | 1 | Vishwakarma | |
7 | Argon Welding Machine | 75Tons | 2 | Self Made |
8 | Spot Welding | 63Tons | 4 | SEW |
9 | Roller | 50Tons | 1 | Self Made |
10 | Over Head Crane | 35Tons | 1 | Self Made |
11 | Over Head Crane | 30Tons | 1 | Sailesh Machine Tools |
12 | Magnetic Drilling Machine | 20Tons | 1 | Ambica |
13 | Magnetic Drilling Machine | 20Tons | 1 | Ambica |
14 | Table Tapping Machine | 10Tons | 1 | Rajkot Machine Tools |
15 | Bench Grinder | 60 Tons | 1 | Self Made |
16 | Belt Grinder | 75kgs | 1 | Self Made |
17 | 4Inch Hand Grinder | 75kgs | 1 | Vijimesh |
18 | 7Inch Hand Grinder | 5 Tons | 1 | Sahjanand |
19 | Pneumatic Tools Grinders | 1 Tons | 2 | Nilkamal |
20 | Screw Compressor With Drier | 5Hp | 1 | Atlas Copco |
SR. NO | Machine | Capacity | QTY | MAKE |
---|---|---|---|---|
1 | Shearing Machine | 200Tons | 1 | Jekson Machinery |
2 | Shearing Machine | 120 tons | 1 | Chamunda Eng Works |
3 | Press Brake | 160 tons | 1 | Jekson Machinery |
4 | CNC Press Brake | 160 Tons | 1 | AccuPress |
SR. NO | Machine | Capacity | QTY | MAKE |
---|---|---|---|---|
1 | Plasma Cutting | 2600mm x 10000mm bed size | 1 | Messer Plasma Source -kjelberg Hf1 30neo |
2 | Reciprocating Compressor | 5Hp | 1 | Elgi |
3 | Air Drier | 1 | PuriFlair | |
4 | Laser Cutting | 1500 x 10000mm bed Size | 1 | Amada 2.5 kw |
5 | Vertical Machining Center(Planning To Purchase) | 1000 x 720 x 500 | 1 | Cosmos Or APC |
SR. NO | Machine | Capacity | QTY | MAKE |
---|---|---|---|---|
1 | 7 TANK PROCESS | Tank Size – 1200 lenth x 600 x 600 | 1 | Self Made |
2 | PAINT BOOTH | 1 | Self Made | |
3 | Reciprocating Compressor Air Drier | 5 Hp | 1 | Elgi |
4 | Over Head Crane | 2 Tons | 1 | Sahjanand |
SR. NO | Machine | Capacity | QTY | MAKE |
---|---|---|---|---|
1 | Digital Vernier Height Gauge | 600mm | 1 | INSIZE |
2 | Vernier Height Gauge | 300MM | 1 | Mitutoyo |
3 | Vernier Caliper | 1000MM | 1 | Mitutoyo |
4 | Vernier Caliper | 300MM | 3 | Mitutoyo |
5 | Vernier Caliper | 200MM | 7 | Mitutoyo |
6 | Dial Vernier Caliper | 200MM | 3 | Mitutoyo |
7 | Digital Vernier Caliper | 200MM | 2 | Mitutoyo |
8 | Micrometer | 0-25MM | 4 | Mitutoyo |
9 | Micrometer | 25-50MM | 1 | Mitutoyo |
10 | Micrometer | 50-75MM | 1 | Mitutoyo |
11 | Combination Set | 1 | Mitutoyo | |
12 | Surface Plate | 600X600 | 1 | |
13 | Angle Plate | 250 X 250 | 1 | |
14 | Magnetic V Block | 4 INCH | 2 SET | |
15 | Plug Gauge | M5 | 1 | |
16 | Plug Gauge | M6 | 1 | |
17 | Plug Gauge | M10 | 1 | |
18 | Radius Gauge R 0.5mm to R 8mm Inside and Outside | 1 SET |
OUR CATEGORY
TESTIMONIAL
"I was amazed by the precision and quality of the press stamping services provided! My project turned out better than I could have imagined."
"The team at Press Stamping truly exceeded my expectations. Their attention to detail and commitment to customer satisfaction is top-notch."
"I've worked with several stamping companies in the past, but none have compared to the professionalism and expertise of Press Stamping. I won't go anywhere else!"
Previous
Next
RELIANCE
MORRIS GARAGES
CEAT
BOMBARDIER
APOLLO TYRES
DANFOSS
SONDEX
AUSPLOW
SIMEN
Why Choose Us
We Aim to Contribute Well to Your Company
- Reliable and safe
- Transparency in communication
- Integrity in operations